<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Internet enabled Furby</title>
	<atom:link href="http://retrointerfacing.com/?feed=rss2&#038;p=373" rel="self" type="application/rss+xml" />
	<link>http://retrointerfacing.com/?p=373</link>
	<description>- connecting past and future -</description>
	<pubDate>Mon, 06 Sep 2010 12:15:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: edwin</title>
		<link>http://retrointerfacing.com/?p=373&cpage=1#comment-2039</link>
		<dc:creator>edwin</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://retrointerfacing.com/?p=373#comment-2039</guid>
		<description>The answer is in the top part of the code, where the pin-mapping is made. I think (hope) I used the same signal names as used in the schematic. The schematic describes the signals coming from the brain chip and the speech-chip. (COB1 and COB2) These are the tiny separate boards that are soldered in at a right angle on the main board.</description>
		<content:encoded><![CDATA[<p>The answer is in the top part of the code, where the pin-mapping is made. I think (hope) I used the same signal names as used in the schematic. The schematic describes the signals coming from the brain chip and the speech-chip. (COB1 and COB2) These are the tiny separate boards that are soldered in at a right angle on the main board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St3fX</title>
		<link>http://retrointerfacing.com/?p=373&cpage=1#comment-1892</link>
		<dc:creator>St3fX</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://retrointerfacing.com/?p=373#comment-1892</guid>
		<description>Really cool,
May you provide a more detailled explanation on which pin you wired on the board goes where on the COB1 and COB2 parts of the schematic?
I'm on my own way to begin with my furby's experiments and it'll be very nice if I can figure this out.
Thanks.</description>
		<content:encoded><![CDATA[<p>Really cool,<br />
May you provide a more detailled explanation on which pin you wired on the board goes where on the COB1 and COB2 parts of the schematic?<br />
I&#8217;m on my own way to begin with my furby&#8217;s experiments and it&#8217;ll be very nice if I can figure this out.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.arquiteturadigital.com</title>
		<link>http://retrointerfacing.com/?p=373&cpage=1#comment-1530</link>
		<dc:creator>www.arquiteturadigital.com</dc:creator>
		<pubDate>Tue, 01 Sep 2009 18:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://retrointerfacing.com/?p=373#comment-1530</guid>
		<description>very nice project! thanks</description>
		<content:encoded><![CDATA[<p>very nice project! thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyberHades &#187; Blog Archive &#187; Conectando un Furby a Internet</title>
		<link>http://retrointerfacing.com/?p=373&cpage=1#comment-1525</link>
		<dc:creator>CyberHades &#187; Blog Archive &#187; Conectando un Furby a Internet</dc:creator>
		<pubDate>Tue, 01 Sep 2009 08:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://retrointerfacing.com/?p=373#comment-1525</guid>
		<description>[...] retrointerfacing [...]</description>
		<content:encoded><![CDATA[<p>[...] retrointerfacing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet enabled Furby - Hack a Day</title>
		<link>http://retrointerfacing.com/?p=373&cpage=1#comment-1522</link>
		<dc:creator>Internet enabled Furby - Hack a Day</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://retrointerfacing.com/?p=373#comment-1522</guid>
		<description>[...] sent us his project to connect a Furby to the internet. The original Furby controller was replaced with an Arduino which in turn was given ethernet [...]</description>
		<content:encoded><![CDATA[<p>[...] sent us his project to connect a Furby to the internet. The original Furby controller was replaced with an Arduino which in turn was given ethernet [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
